Session | Dates |
---|---|
Saturdays 1:05pm - 2:00pm | April 29th, May 6th, 13th, 27th (Skips May 20th) |
Saturdays 2:05pm - 3:00pm | April 29th, May 6th, 13th, 27th (Skips May 20th) |
Saturdays 3:05pm - 4:00pm | April 29th, May 6th, 13th, 27th (Skips May 20th) |
Sundays 1:05pm - 2:00pm | April 30th, May 7th, 14th, 28th (Skips May 21st) |
Sundays 2:05pm - 3:00pm | April 30th, May 7th, 14th, 28th (Skips May 21st) |
Monday 5:05pm - 6:00pm | May 1st, 8th, 15th, 29th (Skips May 22nd) |
Monday 7:05pm - 8:00pm | May 1st, 8th, 15th, 29th (Skips May 22nd) |
Wednesdays 11:05am - 12:00pm | May 3rd, 10th, 17th, 24th |
Wednesdays 12:05pm - 1:00pm | May 3rd, 10th, 17th, 24th |
Wednesdays 7:05pm - 8:00pm | May 3rd, 10th, 17th, 24th |
Saturdays 1:05pm - 2:00pm | June 3rd, 10th, 17th, 24th |
Saturdays 2:05pm - 3:00pm | June 3rd, 10th, 17th, 24th |
Saturdays 3:05pm - 4:00pm | June 3rd, 10th, 17th, 24th |
Sundays 1:05pm - 2:00pm | June 4th, 11th, 18th, 25th |
Sundays 2:05pm - 3:00pm | June 4th, 11th, 18th, 25th |
Sundays 3:05pm - 4:00pm | June 4th, 11th, 18th, 25th |
Mondays 5:05pm - 6:00pm | June 5th, 12th, 19th, 26th |
Mondays 7:05pm - 8:00pm | June 5th, 12th, 19th, 26th |
Tuesdays 7:05pm - 8:00pm | June 6th, 13th, 20th, 27th |
Wednesdays 11:05am - 12:00pm | June 7th, 14th, 21st, 28th |
Wednesdays 7:05pm - 8:00pm | June 7th, 14th, 21st, 28th |
Tuesdays 7:05pm - 8:00pm | July 4th, 11th, 18th, 25th |
Wednesdays 7:05pm - 8:00pm | July 5th, 12th, 19th, 26th |
Saturdays 1:05pm - 2:00pm | July 8th, 15th, 22nd, 29th |
Saturdays 2:05pm - 3:00pm | July 8th, 15th, 22nd, 29th |
Sundays 2:05pm - 3:00pm | July 9th, 16th, 23rd, 30th |
Sundays 3:05pm - 4:00pm | July 9th, 16th, 23rd, 30th |
Mondays 6:05pm - 7:00pm | July 10th, 17th, 24th, 31st |
Mondays 7:05pm - 8:00pm | July 10th, 17th, 24th, 31st |
Tuesdays 7:05pm - 8:00pm | August 8th, 15th, 22nd, 29th |
Wednesdays 7:05pm - 8:00pm | August 9th, 16th, 23rd, 30th |
Saturdays 1:05pm - 2:00pm | August 12th, 19th, 26th (3 Day Clinic) |
Saturdays 2:05pm - 3:00pm | August 12th, 19th, 26th (3 Day Clinic) |
Sundays 12:05pm - 1:00pm | August 13th, 20th, 27th (3 Day Clinic) |
Sundays 1:05pm - 2:00pm | August 13th, 20th, 27th (3 Day Clinic) |
Wednesdays 6:05pm - 7:00pm | September 6th, 13th, 20th, 27th |
Saturdays 1:05pm - 2:00pm | September 9th, 16th, 23rd, 30th |
Saturdays 2:05pm - 3:00pm | September 9th, 16th, 23rd, 30th |
Sundays 1:05pm - 2:00pm | September 10th, 17th, 24th, October 1st |
Sundays 2:05pm - 3:00pm | September 10th, 17th, 24th, October 1st |
2023 Dates & Times TBA - For Winter Programming Click Here
Book Online Today Lessons & more are a click away.Academy Champions Meet our academy's golf champions.Gift Certificates Give the gift of golf.
Why Choose David Fritz Golf Academy?
Award-Winning Golf School
Junior Sport Development Leader
Nationally Recognized Programs
Private/Semi-Private/Group Lessons
Programs in Oakville, Richmond Hill,
Stouffville, Vaughan, GTA
Mailing List
Subscribe to our mailing list below for special offers and news: